| Name: | Sierra Oil-Free Rotary Screw Air Compressors 37-75 kW | 
|---|---|
Product Description
Sierra Oil-Free Rotary Screw Air Compressors 37-75 kW
Sierra oil-free rotary screw compressors are ISO 8573-1:2010 Class 0 certified, delivering 100% oil-free for the most critical applications. With an efficient and robust design, these compressors are a reliable workhorse that ensure the productivity of your business.
Features:
· 100% Oil-Free Air: Meets ISO 8573-1:2001 Class 0 specifies air quality standards for processes within the food and beverage, pharmaceutical, textile, and electronics industries
· Enhanced Reliability: Stainless steel components, dual-vented seals, and precision machined-rotors with advanced UltraCoat protection ensure trouble-free operation
· Smart Control to Reduce Energy Costs: Easily accessible Xe-145 microprocessor controller provides continuous monitoring and on-board diagnosis to help optimize power consumption
· Reduced Lubricant Change-Out: Industry-leading Ultra Coolant delivers up to 8,000 hours of lubricant run time, as much as 8 times the life of conventional lubricants
· High Ambient Operation: Long-life components are designed to withstand 46ºC maximum ambient temperature
Technical Data:
Model  | FREQUENCY (HZ)  | NOMINAL POWER KW (HP)  | CAPACITY M3/MIN (SCFM)  | RATED PRESSURE BAR G (PSIG)  | LENGTH X WIDTH X HEIGHT CM (IN)  | WEIGHT KG (LB) AIR-COOLED/WATER-COOLED  | 
SL37  | 50  | 37 (50)  | 6 .0 (212)  | 7.0 (100)  | 225x137x191  | 2387 (5236)/ 5314 (2410)  | 
SL45  | 50  | 45 (60)  | 7.7 (272)  | 7.0 (100)  | 225x137x191  | 2497 (5506)/ 2520 (5557)  | 
SL55  | 50  | 55 (75)  | 9.6 (339)  | 7.0 (100)  | 225x137x191  | 2577 (5682)/ 2600 (5733)  | 
SL75  | 50  | 75 (100)  | 12.7 (448)  | 7.0 (100)  | 225x137x191  | 2682 (5914)/ 2705 (5965)  | 
SM37  | 50  | 37 (50)  | 5.1 (180)  | 8.5 (125)  | 225x137x191  | 2387 (5236)/ 5314 (2410)  | 
SM45  | 50  | 45 (60)  | 6.5 (230)  | 8.5 (125)  | 225x137x191  | 2497 (5506)/ 2520 (5557)  | 
SM55  | 50  | 55 (75)  | 8.8 (311)  | 8.5 (125)  | 225x137x191  | 2577 (5682)/ 2600 (5733)  | 
SM75  | 50  | 75 (100)  | 11.6 (410)  | 8.5 (125)  | 225x137x191  | 2682 (5914)/ 2705 (5965)  | 
SH55  | 50  | 55 (75)  | 7.7 (272)  | 10.0 (150)  | 225x137x191  | 2577 (5682)/ 2600 (5733)  | 
SH75  | 50  | 75 (100)  | 10.7 (37)  | 10.0 (150)  | 225x137x191  | 2682 (5914)/ 2705 (5965)  | 
L50  | 60  | 37 (75)  | 6.1 (216)  | 7.0 (100)  | 225x137x191  | 2318 (5111)  | 
L60  | 60  | 45 (60)  | 7.6 (268)  | 7.0 (100)  | 225x137x191  | 2433 (5364)  | 
L75  | 60  | 55 (75)  | 9.5 (336)  | 7.0 (100)  | 225x137x191  | 2433 (5364)  | 
L100  | 60  | 75 (100)  | 11.6 (411)  | 7.0 (100)  | 225x137x191  | 2494 (5500)  | 
H50  | 60  | 37 (75)  | 5.1 (186)  | 8.5 (125)  | 225x137x191  | 2318 (5111)  | 
H60  | 60  | 45 (60)  | 6.6 (232)  | 8.5 (125)  | 225x137x191  | 2433 (5364)  | 
H75  | 60  | 55 (75)  | 8.2 (290)  | 8.5 (125)  | 225x137x191  | 2433 (5364)  | 
H100  | 60  | 75 (100)  | 11.6 (411)  | 8.5 (125)  | 225x137x191  | 2494 (5500)  | 
HH75  | 60  | 55 (75)  | 7.6 (268)  | 10.0 (150)  | 225x137x191  | 2433 (5364)  | 
HH100  | 60  | 75 (100)  | 11.0 (390)  | 10.0 (150)  | 225x137x191  | 2494 (5500)  | 
                        
                    






